Based on research primarily from Peter Larsson’s alltime-athletics, a sub-4 mile has been run on the track in official competition in 40 U.S. states plus 2 territories. In 2 states, a legitimate sub-4 was run on a track, but I cannot find an official result. In one state, it has been done in a certified road race.
Below is what I’ve determined is the fastest mile in each of these states, ordered by time.
States and territories with a verified sub-4 mile
| State | Time | Name | City | Date |
| Massachusetts | 3:47.01 | Yomif Kejelcha (ETH) | Boston | 3-Mar-2019 |
| Oregon | 3:47.32 | Ayanleh Souleiman (DJI) | Eugene | 31-May-2014 |
| New York | 3:48.46 | Yomif Kejelcha (ETH) | New York City | 9-Feb-2019 |
| New Jersey | 3:49.78 | Eamonn Coghlan (IRL) | East Rutherford | 27-Feb-1983 |
| Arkansas | 3:49.89 | Bernard Lagat | Fayetteville | 11-Feb-2005 |
| California | 3:50.49 | Timothy Cheruiyot (KEN) | Palo Alto | 30-Jun-2019 |
| Georgia | 3:50.86 | Noureddine Morceli (ALG) | Atlanta | 18-May-1996 |
| Iowa | 3:51.71 | Alan Webb | Des Moines | 28-Apr-2007 |
| Pennsylvania | 3:52.26 | Steve Scott | Villanova | 30-May-1981 |
| Washington | 3:52.61 | Yomif Kejelcha (ETH) | Seattle | 12-Jan-2019 |
| Kansas | 3:53.30 | Rick Wohlhuter | Wichita | 31-May-1975 |
| Rhode Island | 3:53.42 | Frank O’Mara (IRL) | Providence | 1-Feb-1987 |
| Michigan | 3:53.50 | Nick Willis (NZL) | Saline | 10-Aug-2014 |
| Tennessee | 3:53.79 | Sydney Maree | Johnson City | 18-Jan-1986 |
| North Carolina | 3:53.85 | Edward Cheserek (KEN) | Winston-Salem | 3-Feb-2018 |
| Illinois | 3:54.11 | William Tanui (KEN) | Edwardsville | 25-Jul-1998 |
| Texas | 3:54.20 | Steve Scott | Houston | 16-Feb-1980 |
| Missouri | 3:54.27 | Jordan McNamara | Saint Louis | 5-Jun-2014 |
| Virginia | 3:54.41 | Noureddine Morceli (ALG) | Fairfax | 9-Feb-1992 |
| Indiana | 3:54.48 | Marcus O’Sullivan (IRL) | Indianapolis | 25-Jun-1993 |
| New Mexico | 3:54.73 | Edward Cheserek (KEN) | Albuquerque | 27-Jan-2018 |
| Maryland | 3:54.93 | Dick Buerkle | College Park | 13-Jan-1978 |
| Nebraska | 3:55.07 | Bernard Lagat (KEN) | Lincoln | 9-Feb-2002 |
| Wisconsin | 3:55.18 | Alan Webb | Madison | 27-Jan-2007 |
| Minnesota | 3:55.52 | Ray Flynn (IRL) | Mineeapolis | 10-Aug-1985 |
| Ohio | 3:55.87 | Kevin Sullivan (CAN) | Canton | 10-Jun-2000 |
| South Carolina | 3:56.18 | Cory Leslie | Greenville | 13-Apr-2013 |
| Arizona | 3:56.40 | Paul Cummings | Tempe | 16-Mar-1974 |
| Puerto Rico | 3:56.40 | Antonio Colon (PUR) | Ponce | 16-Aug-1975 |
| Maine | 3:56.82 | Jason Pyrah | Brunswick | 4-Jul-1998 |
| Louisiana | 3:57.10 | David Wottle | Baton Rouge | 9-Jun-1973 |
| Utah | 3:57.23 | Doug Padilla | Provo | 21-May-1983 |
| Florida | 3:57.52 | Mark Carroll (IRL) | Gainesville | 22-Jan-1999 |
| Kentucky | 3:57.70 | John Walker (NZL) | Louisville | 9-Feb-1980 |
| Alaska | 3:57.85 | Ben Blankenship | Kodiak | 16-Sep-2017 |
| Connecticut | 3:58.46 | Andrew Bumbalough | New Haven | 2-Feb-2008 |
| District of Columbia | 3:58.84 | Willy Fink | Washington | 13-Jul-2019 |
| Alabama | 3:59.41 | Brian Shrader | Birmingham | 19-Jan-2018 |
| Oklahoma | 3:59.52 | Paul Larkins (GBR) | Oklahoma City | 8-Feb-1986 |
| North Dakota | 3:59.70 | Mike Slack | Fargo | 26-Jan-1974 |
| Idaho | 3:59.75 | Jacinto Navarette (COL) | Moscow | 13-Feb-1987 |
| Montana | 3:59.76 | Patrick Casey | Bozeman | 4-Feb-2011 |
Other states
- Drew Hunter ran the first sub-4 mile (3:57) in South Dakota in an unofficial time trial.
- Oliver Hoare ran the first sub-4 mile in Colorado (3:56.8) just ahead of Joe Klecker in 3:58.4 in an unofficial time trial.
- Edward Cheserek (3:53.3) and a few others have broken 4 at the Kalakaua Merrie Mile on the road.
That makes 43 states with a legitimate sub-4 in my view.
The Millennium Mile in New Hampshire has seen a 3:51 mile by Andy Downin, but it is downhill.
Other states without a sub-4 that I know of: Maine, Vermont, Delaware, West Virginia, Wyoming, Nevada